Earn up to 25% on every direct referral. The more you refer, the higher your rewards!
| Tier | Referrals Range | Commission (%) | Special Bonus |
|---|---|---|---|
| Associate | 1 – 2 | 6% | $20 bonus for referrals with $500+ deposits. |
| Director | 3 – 5 | 10% | $50 bonus for referrals with $1,000+ deposits. |
| Marketing Director | 6 – 10 | 13% | $150 bonus for referrals with $2,000+ deposits. |
| Senior Marketing Director | 11 – 20 | 18% | $500 bonus for referrals with $5,000+ deposits. |
| Vice President | 21 – 30 | 22% | $1,000 bonus for referrals with $10,000+ deposits. |
| Chairman’s Council | 31+ | 25% | $2,500 bonus for referrals with $25,000+ deposits. |
Earn additional commissions from up to 10 levels deep in your network!
| Level | Commission (%) |
|---|---|
| Level 1 (Direct Referrals) | Up to 25% |
| Level 2 | 7% |
| Level 3 | 5% |
| Level 4 | 4% |
| Level 5 | 3% |
| Level 6 | 2% |
| Level 7 | 1.5% |
| Level 8 | 1% |
| Level 9 | 0.5% |
| Level 10 | 0.25% |
Reach exciting milestones to earn additional one-time bonuses!
| Milestone | Bonus |
|---|---|
| 50 Referrals | $2,500 bonus for lifetime referrals with $50,000+ deposits. |
| 100 Referrals | $5,000 bonus for lifetime referrals with $100,000+ deposits. |
| Top Recruiter of the Month | $1,500 (1st place), $1,000 (2nd place), $500 (3rd place). |
Don’t miss out—sign up now, share your referral link, and start earning commissions immediately!